Posted:04/05/2008
*** Tuesday 26th May 2008n +++ Poker Night at the Branch ***
Poker Hand RankingsStrongest hands at the top the weakest at the bottom |
|||||||||||
| Poker Hand | What cards made up from (A=Ace, k="King" etc) | ||||||||||
| A, K, Q, J, 10 all the same suit | |||||||||||
| Straight Flush | 5 cards of the same suit in order. e.g. 4, 5, 6, 7, 8 | ||||||||||
| 4 of a Kind | 4 same cards in different suits. E.g. 3, 3, 3, 3 | ||||||||||
| Full House | 3 of a kind plus 1 pair. E.g. 6, 6, 6, K, K | ||||||||||
| Flush | 5 cards in the same suit but not in any order. E.g. 2, 4, 5, 8, K (all hearts) | ||||||||||
| Straight | 5 cards in order but not of the same suit | ||||||||||
| 3 of a Kind | 3 same cards in different suits. E.g. Q, Q, Q | ||||||||||
| 2 Pair | 2 different pairs. E.g. 2, 2, J, J | ||||||||||
| Pair | 2 cards the same. E.g. 9, 9 | ||||||||||
| High Card | When you have no pairs or flush the highest card in the hand is used to determine how strong the hand is. If no players have any other combination above, the one with the highest card wins | ||||||||||

